Multi-Genre Natural Language Inference
da70db2 · updated 2y ago · Hugging Face · 0553e8700f156415e28d26f63e38917b190580e26a6bd71a38e9691763f78412
Dataset Card for Multi-Genre Natural Language Inference (MultiNLI) Dataset Summary The Multi-Genre Natural Language Inference (MultiNLI) corpus is a crowd-sourced collection of 433k sentence pairs annotated with textual entailment information. The corpus is modeled on the SNLI corpus, but differs in that covers a range of genres of spoken and written text, and supports a distinctive cross-genre generalization evaluation. The corpus served as the basis for the… See the full description on the dataset page: https://huggingface.co/datasets/nyu-mll/multi_nli.
Documentation Coverage reflects what was present in the Hugging Face record on August 7, 2026. A field marked "not found" means Archivum did not locate it in the published metadata — not that the dataset lacks that property. How coverage is measured
Records
412,349
Size
224 MB
Languages
en
Modality
text
Domain
—
First published
Mar 2, 2022
Last checked
Aug 7, 2026
Platform
Hugging Face
Lineage
The steps this dataset documents between its original sources and the version at the platform. Stages the source does not document are shown as gaps, not hidden.
- Original source: Documented, nyu-mll, Mar 2, 2022
- Raw acquisition: Reported, nyu-mll, Mar 2, 2022
- Cleaning: undocumented
- Annotation: Reported, nyu-mll, Mar 2, 2022
- Embedding: undocumented
- Current version: Documented, nyu-mll, Jan 4, 2024
Stage passport
The record as published at the source.
1 stage undocumented. Gaps lower the lineage-completeness factor and are shown, not hidden.
Licence
Terms as published by the source. Archivum reports what the record states — this is not legal advice.
Commercial terms
commercial use permitted
Declared licence
cc-by-3.0
Version history
Per-version coverage makes documentation drift visible over time.
First recorded at Archivum.
Aug 7, 2026v1nyu-mll+0 / −0 rowscoverage 74%
Schema
| Field | Type | Nullable | Description |
|---|---|---|---|
| promptID | int32 | yes | |
| pairID | string | yes | |
| premise | string | yes | |
| premise_binary_parse | string | yes | |
| premise_parse | string | yes | |
| hypothesis | string | yes | |
| hypothesis_binary_parse | string | yes | |
| hypothesis_parse | string | yes | |
| genre | string | yes | |
| label | ClassLabel | yes |
Sample records
| genre | label | pairID | premise | promptID | hypothesis | premise_parse | hypothesis_parse | premise_binary_parse | hypothesis_binary_parse |
|---|---|---|---|---|---|---|---|---|---|
| government | 1 | 31193n | Conceptually cream skimming has two basic dimensions - product and geography. | 31193 | Product and geography are what make cream skimming work. | (ROOT (S (NP (JJ Conceptually) (NN cream) (NN skimming)) (VP (VBZ has) (NP (NP (CD two) (JJ basic) (NNS dimensions)) (: -) (NP (NN product) (CC and) (NN geography)))) (. .))) | (ROOT (S (NP (NN Product) (CC and) (NN geography)) (VP (VBP are) (SBAR (WHNP (WP what)) (S (VP (VBP make) (NP (NP (NN cream)) (VP (VBG skimming) (NP (NN work)))))))) (. .))) | ( ( Conceptually ( cream skimming ) ) ( ( has ( ( ( two ( basic dimensions ) ) - ) ( ( product and ) geography ) ) ) . ) ) | ( ( ( Product and ) geography ) ( ( are ( what ( make ( cream ( skimming work ) ) ) ) ) . ) ) |
| telephone | 0 | 101457e | you know during the season and i guess at at your level uh you lose them to the next level if if they decide to recall the the parent team the Braves decide to call to recall a guy from triple A then a double A guy goes up to replace him and a single A guy goes up to replace him | 101457 | You lose the things to the following level if the people recall. | (ROOT (S (NP (PRP you)) (VP (VBP know) (PP (IN during) (NP (NP (DT the) (NN season)) (CC and) (NP (FW i) (FW guess)))) (PP (IN at) (IN at) (NP (NP (PRP$ your) (NN level)) (SBAR (S (INTJ (UH uh)) (NP (PRP you)) (VP (VBP lose) (NP (PRP them)) (PP (TO to) (NP (DT the) (JJ next) (NN level))) (SBAR (IN if) (S (SBAR (IN if) (S (NP (PRP they)) (VP (VBP decide) (S (VP (TO to) (VP (VB recall) (NP (DT the) (DT the) (NN parent) (NN team)))))))) (NP (DT the) (NNPS Braves)) (VP (VBP decide) (S (VP (TO to) (V… | (ROOT (S (NP (PRP You)) (VP (VBP lose) (NP (DT the) (NNS things)) (PP (TO to) (NP (DT the) (JJ following) (NN level))) (SBAR (IN if) (S (NP (DT the) (NNS people)) (VP (VBP recall))))) (. .))) | ( you ( ( know ( during ( ( ( the season ) and ) ( i guess ) ) ) ) ( at ( at ( ( your level ) ( uh ( you ( ( ( lose them ) ( to ( the ( next level ) ) ) ) ( if ( ( if ( they ( decide ( to ( recall ( the ( the ( parent team ) ) ) ) ) ) ) ) ( ( the Braves ) ( decide ( to ( call ( to ( ( recall ( a guy ) ) ( from ( ( triple A ) ( ( ( then ( ( a ( double ( A guy ) ) ) ( ( goes up ) ( to ( replace him ) ) ) ) ) and ) ( ( a ( single ( A guy ) ) ) ( ( goes up ) ( to ( replace him ) ) ) ) ) ) ) ) ) ) ) … | ( You ( ( ( ( lose ( the things ) ) ( to ( the ( following level ) ) ) ) ( if ( ( the people ) recall ) ) ) . ) ) |
| fiction | 0 | 134793e | One of our number will carry out your instructions minutely. | 134793 | A member of my team will execute your orders with immense precision. | (ROOT (S (NP (NP (CD One)) (PP (IN of) (NP (PRP$ our) (NN number)))) (VP (MD will) (VP (VB carry) (PRT (RP out)) (NP (PRP$ your) (NNS instructions)) (ADVP (RB minutely)))) (. .))) | (ROOT (S (NP (NP (DT A) (NN member)) (PP (IN of) (NP (PRP$ my) (NN team)))) (VP (MD will) (VP (VB execute) (NP (PRP$ your) (NNS orders)) (PP (IN with) (NP (JJ immense) (NN precision))))) (. .))) | ( ( One ( of ( our number ) ) ) ( ( will ( ( ( carry out ) ( your instructions ) ) minutely ) ) . ) ) | ( ( ( A member ) ( of ( my team ) ) ) ( ( will ( ( execute ( your orders ) ) ( with ( immense precision ) ) ) ) . ) ) |
| fiction | 0 | 37397e | How do you know? All this is their information again. | 37397 | This information belongs to them. | (ROOT (S (SBARQ (WHADVP (WRB How)) (SQ (VBP do) (NP (PRP you)) (VP (VB know))) (. ?)) (NP (PDT All) (DT this)) (VP (VBZ is) (NP (PRP$ their) (NN information)) (ADVP (RB again))) (. .))) | (ROOT (S (NP (DT This) (NN information)) (VP (VBZ belongs) (PP (TO to) (NP (PRP them)))) (. .))) | ( ( How ( ( ( do you ) know ) ? ) ) ( ( All this ) ( ( ( is ( their information ) ) again ) . ) ) ) | ( ( This information ) ( ( belongs ( to them ) ) . ) ) |
| telephone | 1 | 50563n | yeah i tell you what though if you go price some of those tennis shoes i can see why now you know they're getting up in the hundred dollar range | 50563 | The tennis shoes have a range of prices. | (ROOT (S (VP (VB yeah) (S (NP (FW i)) (VP (VB tell) (NP (PRP you)) (SBAR (WHNP (WP what)) (S (SBAR (RB though) (IN if) (S (NP (PRP you)) (VP (VBP go) (VP (VB price) (NP (NP (DT some)) (PP (IN of) (NP (DT those) (NN tennis) (NNS shoes)))))))) (NP (FW i)) (VP (MD can) (VP (VB see) (SBAR (WHADVP (WRB why)) (S (ADVP (RB now)) (NP (PRP you)) (VP (VBP know) (SBAR (S (NP (PRP they)) (VP (VBP 're) (VP (VBG getting) (PRT (RP up)) (PP (IN in) (NP (DT the) (CD hundred) (NN dollar) (NN range))))))))))))))))… | (ROOT (S (NP (DT The) (NN tennis) (NNS shoes)) (VP (VBP have) (NP (NP (DT a) (NN range)) (PP (IN of) (NP (NNS prices))))) (. .))) | ( yeah ( i ( ( tell you ) ( what ( ( though ( if ( you ( go ( price ( some ( of ( those ( tennis shoes ) ) ) ) ) ) ) ) ) ( i ( can ( see ( why ( now ( you ( know ( they ( 're ( ( getting up ) ( in ( the ( hundred ( dollar range ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) ) | ( ( The ( tennis shoes ) ) ( ( have ( ( a range ) ( of prices ) ) ) . ) ) |
Integrate
from archivum import Client
client = Client()
ds = client.pull("huggingface-nyu-mll-multi-nli", version="da70db2")
print(ds.coverage.total) # % documented
print(ds.license.spdx) # licence as published
ds.export("llamaindex") # provenance travels with the data