Beans
27aa014 · updated 2y ago · Hugging Face · e52cb3db9631b5f2ffd7c2a50a8d665b29c3477028815b3bb1547de01661875f
Dataset Card for Beans Dataset Summary Beans leaf dataset with images of diseased and health leaves. Supported Tasks and Leaderboards image-classification: Based on a leaf image, the goal of this task is to predict the disease type (Angular Leaf Spot and Bean Rust), if any. Languages English Dataset Structure Data Instances A sample from the training set is provided below: { 'image_file_path':… See the full description on the dataset page: https://huggingface.co/datasets/AI-Lab-Makerere/beans.
Documentation Coverage reflects what was present in the Hugging Face record on August 7, 2026. A field marked "not found" means Archivum did not locate it in the published metadata — not that the dataset lacks that property. How coverage is measured
Records
1,295
Size
180 MB
Languages
en
Modality
multimodal
Domain
—
First published
Mar 2, 2022
Last checked
Aug 7, 2026
Platform
Hugging Face
Lineage
The steps this dataset documents between its original sources and the version at the platform. Stages the source does not document are shown as gaps, not hidden.
- Original source: Documented, AI-Lab-Makerere, Mar 2, 2022
- Raw acquisition: Reported, AI-Lab-Makerere, Mar 2, 2022
- Cleaning: undocumented
- Annotation: Reported, AI-Lab-Makerere, Mar 2, 2022
- Embedding: undocumented
- Current version: Documented, AI-Lab-Makerere, Jan 3, 2024
Stage passport
The record as published at the source.
1 stage undocumented. Gaps lower the lineage-completeness factor and are shown, not hidden.
Licence
Terms as published by the source. Archivum reports what the record states — this is not legal advice.
Commercial terms
commercial use permitted
Declared licence
mit
Version history
Per-version coverage makes documentation drift visible over time.
First recorded at Archivum.
Aug 7, 2026v1AI-Lab-Makerere+0 / −0 rowscoverage 74%
Schema
| Field | Type | Nullable | Description |
|---|---|---|---|
| image_file_path | string | yes | |
| image | Image | yes | |
| labels | ClassLabel | yes |
Sample records
| image | labels | image_file_path |
|---|---|---|
| {"src":"https://datasets-server.huggingface.co/assets/AI-Lab-Makerere/beans/--/27aa014ce09b193e1a6f58112d4a66e0eddb69c5/--/default/train/0/image/image.jpg?Expires=1786075793&Signature=OnMsHgS80Wi6d4BZ2CBbzxhulzKoQ89Bw6lyV0ptv~37ulyrVXRWLqAzgBnZQKhMlRwd1csXZoJpvBeJIy8DUxhTH9sq4vlzofXa4hZgfM-ndzhsuHGbMwj7xsARs1F5Mp5H5N6hM4dXXf460mWUV1ETlOh0xvTxPKTW1eEcGm4BFFURpEIQ36Vb1lYU3AskILfmAhhGb7mGPAz0QzywdA6HWRDi71luEF~vyh-tQZ9KaIIB2axl8XIaG6HXSMaVFGHF~Hzh2LFjqLHXB7cAa6lwABfDFfJwt7IPsp2i1dYJdfypOQxMDiQoxiWflppAUV1Dh41-i7JglAFYwrMavQ__&Key-Pair-Id=K3C0L9WB6U5DUC","width":500,"height":500} | 0 | /home/albert/.cache/huggingface/datasets/downloads/extracted/967f0d9f61a7a8de58892c6fab6f02317c06faf3e19fba6a07b0885a9a7142c7/train/angular_leaf_spot/angular_leaf_spot_train.0.jpg |
| {"src":"https://datasets-server.huggingface.co/assets/AI-Lab-Makerere/beans/--/27aa014ce09b193e1a6f58112d4a66e0eddb69c5/--/default/train/1/image/image.jpg?Expires=1786075793&Signature=Jiw32OHQ-GEI7foieFAV8ga-SsNKQZZSALGKMjQkn-JwXp65GkgQB6v5UhKLOU1FIa-4B4iq~NHypNVMvARScNUSGE6MMeacnmkDyRXzUlBcYb7gCQqJD1OdbWY9tr4kN9S1pmZZz~vcj6DErk504GvJ~Tf7m1R74SLibFauWrbPblISX776ZPGcINaE7xUkusy06qoeog7t5aZWQbka0wUfBDh~DwybBDRajOQ28HPriqEsyQGNnh3tx98cCeWkmVBYEZ3TsD20n-jtqE6-~LF49OmC1KXsQeecThuB1xBsD-tzt8FBTa6037kSZbouVT74zzBWBx7U4VW97KB9Rg__&Key-Pair-Id=K3C0L9WB6U5DUC","width":500,"height":500} | 0 | /home/albert/.cache/huggingface/datasets/downloads/extracted/967f0d9f61a7a8de58892c6fab6f02317c06faf3e19fba6a07b0885a9a7142c7/train/angular_leaf_spot/angular_leaf_spot_train.1.jpg |
| {"src":"https://datasets-server.huggingface.co/assets/AI-Lab-Makerere/beans/--/27aa014ce09b193e1a6f58112d4a66e0eddb69c5/--/default/train/2/image/image.jpg?Expires=1786075793&Signature=PkTP5UuYAJYp4jag4fD5HU13-OGRgGKus9ZBPvgGJ69hkSc4L6jQz6l~TAaMiRolpB-cdwTgPDiJo~sv5qhv4oOOfM1aX20uaKy89i4Dpxaq~XGdsW7GotvH0zpxRDE8Ph1gOWQh9R5dgvfpNw~nBUmhwp2BfrnozCuAyT3HEtCNlEbvbcf7t-AA~Ea9RSrHKhInYcTjaAl~Sp~C85qDgkC0yUiuWaM93Zl5as~v5K1KnNVZwDAM9fO9YINFdFa688aSp0C1kNNvVbpNskUfxIC9UvtoA1B~5nvHyblN523nFaseF6NKiPBm74K4MGxaxCrRSTqlR-QEtpxqZ-AxTA__&Key-Pair-Id=K3C0L9WB6U5DUC","width":500,"height":500} | 0 | /home/albert/.cache/huggingface/datasets/downloads/extracted/967f0d9f61a7a8de58892c6fab6f02317c06faf3e19fba6a07b0885a9a7142c7/train/angular_leaf_spot/angular_leaf_spot_train.10.jpg |
| {"src":"https://datasets-server.huggingface.co/assets/AI-Lab-Makerere/beans/--/27aa014ce09b193e1a6f58112d4a66e0eddb69c5/--/default/train/3/image/image.jpg?Expires=1786075793&Signature=jnhDUW7hus44lNCk6fsLm2iVwdEo3B942etcCv4dx~yzx7B0tIKfAAImXCBpiKILK3ytM7zYYtNlMxyO9vDlkJkNaGnQUYgx2stBiEo8Q3qLYW9h30OxGdKPtn70vzBn1ppskDXMqFSEGpuWZiYJMdUNTGRzGz27RyED3V3YXAGG7b0f-G77UdSOQYFwvyutfJf2IwscM7TBQrx3RwhAFsIXFROks934nSddVCCxMpnK1pqcDk7JYGfH9PZopa5yYDLryn~CDXnzfUVT~gg22NHYFD-oBlgg-CQmMzCWHTH59mza2rxAeUfF6Ind0YbndZBIbQJgCIZg8snYi8vJMw__&Key-Pair-Id=K3C0L9WB6U5DUC","width":500,"height":500} | 0 | /home/albert/.cache/huggingface/datasets/downloads/extracted/967f0d9f61a7a8de58892c6fab6f02317c06faf3e19fba6a07b0885a9a7142c7/train/angular_leaf_spot/angular_leaf_spot_train.100.jpg |
| {"src":"https://datasets-server.huggingface.co/assets/AI-Lab-Makerere/beans/--/27aa014ce09b193e1a6f58112d4a66e0eddb69c5/--/default/train/4/image/image.jpg?Expires=1786075793&Signature=dtwpGlLxNTSBhJtPXJLlONAKimjuIqR9bSTj9LUpATdBI7zIkKjpR6EzbnCX~0mDHXZmG-JM4QiQG1UEzCP~n6fSGHDq4V0HaKdSYsaQ5DiLxWcqA7yE040OmKWhMsL9XE8ZnMf4dySjfUrZyeqZv22d2j8oGDKdCKAj-Wtpx8JcVCUrcUrysQbRaBxUrHGfSSbC4A4~~P7y2jW5UhYa0Uf4-9rPaXYFJSV0eq3iLbIuL0xftjwjZYZq7nVXcvNbncH0g~sus20gljTkrqrsCJp2BsxadbEqW6GTKXROhOoHIUMvS0oghhN-T8Fg1sMey5GPgr8e-ePTNAFgIXpMJw__&Key-Pair-Id=K3C0L9WB6U5DUC","width":500,"height":500} | 0 | /home/albert/.cache/huggingface/datasets/downloads/extracted/967f0d9f61a7a8de58892c6fab6f02317c06faf3e19fba6a07b0885a9a7142c7/train/angular_leaf_spot/angular_leaf_spot_train.101.jpg |
Integrate
from archivum import Client
client = Client()
ds = client.pull("huggingface-ai-lab-makerere-beans", version="27aa014")
print(ds.coverage.total) # % documented
print(ds.license.spdx) # licence as published
ds.export("llamaindex") # provenance travels with the data